Rebates & Incentives – 16 March 2010
2009 New Beetle ConvView 3 in stock from $23,898 »
0.0%
APR for 72 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.0 % | 72 months |
See dealer for details.
2009 New Beetle SedanView 2 in stock from $18,850 »
0.0%
APR for 72 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.0 % | 72 months |
See dealer for details.
2010 GTIView 4 in stock from $25,591 »
1.9%
APR for 60 months
| 1.9 % | 36 months |
| 1.9 % | 48 months |
| 1.9 % | 60 months |
| 6.25 % | 72 months |
See dealer for details.
2010 EOSView 2 in stock from $32,982 »
3.9%
APR for 60 months
| 3.9 % | 36 months |
| 3.9 % | 48 months |
| 3.9 % | 60 months |
| 6 % | 72 months |
See dealer for details.
2010 Golf 2.5LView 1 in stock from $20,038 »
1.9%
APR for 60 months
| 1.9 % | 36 months |
| 1.9 % | 48 months |
| 1.9 % | 60 months |
| 4.9 % | 72 months |
See dealer for details.
2010 Passat SedanView 6 in stock from $26,569 »
$1000
Total Cash Rebate
or
$1000
Bonus Cash Rebate
AND
0.0%
APR for 60 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.9 % | 72 months |
See dealer for details.
2010 Touareg V6 TDIView 3 in stock from $44,333 »
4.85%
APR for 60 months
| 4.85 % | 36 months |
| 4.85 % | 48 months |
| 4.85 % | 60 months |
| 6 % | 72 months |
See dealer for details.
2010 New BeetleView 2 in stock from $26,392 »
3.9%
APR for 60 months
| 3.9 % | 36 months |
| 3.9 % | 48 months |
| 3.9 % | 60 months |
| 6.25 % | 72 months |
See dealer for details.
2010 CC 2.0TView 6 in stock from $27,507 »
1.9%
APR for 60 months
| 1.9 % | 36 months |
| 1.9 % | 48 months |
| 1.9 % | 60 months |
| 6 % | 72 months |
See dealer for details.
2010 Jetta Sedan (not TDI)View 3 in stock from $19,370 »
1.9%
APR for 60 months
| 1.9 % | 36 months |
| 1.9 % | 48 months |
| 1.9 % | 60 months |
| 6.25 % | 72 months |
See dealer for details.
2010 Jetta Sedan TDIView 2 in stock from $24,341 »
5.1%
APR for 60 months
| 5.1 % | 36 months |
| 5.1 % | 48 months |
| 5.1 % | 60 months |
| 6.25 % | 72 months |
See dealer for details.
2010 Jetta Sportwagen TDIView 3 in stock from $27,879 »
5.1%
APR for 60 months
| 5.1 % | 36 months |
| 5.1 % | 48 months |
| 5.1 % | 60 months |
| 6.25 % | 72 months |
See dealer for details.
2010 Routan SView 1 in stock from $25,661 »
0.0%
APR for 60 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.9 % | 72 months |
See dealer for details.
2010 Routan SEView 5 in stock from $28,976 »
0.0%
APR for 60 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.9 % | 72 months |
See dealer for details.
2010 Routan SELView 1 in stock from $37,161 »
0.0%
APR for 60 months
| 0.0 % | 36 months |
| 0.0 % | 48 months |
| 0.0 % | 60 months |
| 0.9 % | 72 months |
See dealer for details.
2010 Tiguan SView 4 in stock from $24,061 »
1.9%
APR for 60 months
| 1.9 % | 36 months |
| 1.9 % | 48 months |
| 1.9 % | 60 months |
| 6 % | 72 months |
See dealer for details.
2010 Tiguan (not S)View 1 in stock from $31,126 »
1.9%
APR for 60 months
| 1.9 % | 36 months |
| 1.9 % | 48 months |
| 1.9 % | 60 months |
| 6 % | 72 months |
See dealer for details.